| President | Mike Sigelman | K0BUD |
|
|---|---|---|---|
| Vice President | Tim Arimond | N0BYH |
|
| VP-Elect, Tech Committee | Tom Sneed | N0ZK |
|
| VP, Club Station & Contests | Bert Benjaminson | WB0N |
|
| VP, Field Day | Al Dewey | K0AD |
|
| VP, Hamfest MN | Paul Ramey | WG0G |
|
| VP, Membership | Floyd Winters | WA0FW |
|
| VP, Quarterwave | Greg Merth | KC0RET |
|
| Board Advisor | Bruce R. Schmiedlin | KC0TPV |
|
| Secretary | Rick Torney | KC0MNU |
|
| Treasurer | Ted Eckstrom | K0LTX |
|
| Repeater Trustee | Ray Voss | KG0DK |
|
| Technical Committee | Rodger Williams | N0BRG |
|
| Technical Committee | Max Klingert | KB0RSQ |
|
| Technical Committee | Dewey White | K0HAQ |
|
| Webmaster | Peter Gamache | KC0TFB |
146.760 MHz
444.100 MHz
444.125 MHz
All with 114.8 PL
TCFMC has three repeaters with wide-area coverage.
| Output | Input | Tone | Notes |
|---|---|---|---|
| 146.76 | 146.16 | 114.8 | This multi-receiver unit covers most of the metro area. |
| 444.1 | 449.1 | 114.8 | This powerful 70cm repeater sees lots of use during morning and evening drive time. |
| 444.125 | 449.125 | 114.8 | This repeater covers the southern suburbs. Echolink connectivity is down but will be returning soon. |